Ed's Daily and Archived Reports

[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.7 53.4 1/4/08 8.6 1/24/08 521 0 0.197 5 39 1/4/08 SW 30.01 72
2 42.9 66.6 2/28/08 25.9 2/18/08 225 0 0.197 6 38 2/7/08 SW 30.07 67
3 46.1 64.4 3/8/08 24.1 3/22/08 169 0 0.039 7 34 3/28/08 W 30.13 53
4 51.9 86.2 4/13/08 26.2 4/1/08 104 0 0.000 6 30 4/4/08 W 30.06 45
5 59.9 83.7 5/5/08 35.6 5/2/08 11 0 0.000 6 27 5/7/08 W 30.03 42
---------------------------------------------------------------------------------------
TOT 44.7 86.2 4/13/08 8.6 1/24/08 1030 1 0.433 6 39 1/4/08 W 30.06 58
HEAT BASE: 50.0
COOL BASE: 80.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.1 69.6 5:36pm 37.6 5:38am 3 0 0.000 4 15 12:23pm WSW 30.21 40
2 55.5 73.4 3:04pm 35.6 5:08am 4 0 0.000 3 11 10:46am N 30.15 40
3 57.4 72.0 4:20pm 50.2 11:59pm 0 0 0.000 7 18 9:50am W 30.05 53
4 63.6 79.0 5:23pm 48.6 5:56am 0 0 0.000 4 13 2:19am W 30.08 55
5 68.0 83.7 4:12pm 51.3 5:42am 0 0 0.000 5 17 9:26pm W 29.94 43
6 71.1 81.9 3:19pm 58.3 11:57pm 0 0 0.000 5 19 7:14pm W 29.89 32
7 61.4 74.8 3:19pm 50.4 5:50am 0 0 0.000 9 27 3:27pm WSW 29.97 40
8 57.0 72.5 2:14pm 44.4 3:44am 1 0 0.000 7 16 8:02am WSW 30.02 37
9 59.1 73.4 4:51pm 42.8 5:07am 1 0 0.000 4 11 3:42am W 30.05 36
10 62.6 76.6 5:50pm 49.5 4:52am 0 0 0.000 5 18 3:25pm SW 29.94 42
11 58.1 72.0 2:40pm 47.7 11:59pm 0 0 0.000 8 21 12:21am W 29.94 40
12 54.6 74.5 1:55pm 43.0 6:00am 1 0 0.000 6 16 8:33am WSW 30.09 42
---------------------------------------------------------------------------------------
TOT 59.9 83.7 5/5/08 35.6 5/2/08 11 0 0.000 6 27 5/7/08 W 30.03 42
HEAT BASE: 50.0
COOL BASE: 80.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 38.9 8:44pm 1/4/08 0.0 8:00pm 1/1/08 9.9 Humidity 98.0 12:07am 1/9/08 22.0 4:15pm 4/13/08 57.6 Out Temp 86.2 4:14pm 4/13/08 8.6 7:31am 1/24/08 44.7
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 26.6 3:27pm 5/7/08 0.0 12:00am 5/1/08 9.5 Humidity 93.0 12:57am 5/4/08 22.0 2:36pm 5/2/08 42.1 Out Temp 83.7 4:12pm 5/5/08 35.6 5:08am 5/2/08 60.0
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Gust 16.3 8:33am 0.0 6:00am 9.8 Humidity 55.0 6:00am 25.0 1:44pm 41.5 Out Temp 74.5 1:55pm 43.0 6:00am 55.2
Daily Summary Report
Date Wind Spd Temp Wind Chill
Avg Hi Lo Avg Hi Lo Avg Hi Lo
mph mph mph °F °F °F °F °F °F
8/30/2006 8.8 22.9 0.0 63.8 77.7 52.7 62.7 77.7 47.5
8/31/2006 4.2 13.7 0.0 65.1 78.4 50.2 64.8 78.4 47.1
9/1/2006 4.0 16.5 0.0 67.7 87.4 47.7 67.5 87.4 47.7
9/2/2006 2.4 12.6 0.0 70.9 88.3 53.4 70.8 88.3 53.4
9/3/2006 4.1 15.4 0.0 72.8 91.0 58.5 72.8 91.0 58.5
9/4/2006 5.6 18.2 0.0 82.4 97.7 69.3 82.3 97.7 69.3
9/5/2006 4.3 13.7 0.0 81.3 95.9 68.7 81.3 95.9 68.7
9/6/2006 4.7 13.1 0.0 80.0 94.8 66.9 80.0 94.8 66.9
9/7/2006 4.8 14.3 0.0 77.7 91.9 64.6 77.7 91.9 63.9
9/8/2006 6.5 37.7 0.0 76.1 91.0 62.6 76.1 91.0 62.6
9/9/2006 11.9 30.2 0.0 71.2 82.4 60.8 70.8 82.4 59.8
9/10/2006 3.2 14.3 0.0 66.3 81.5 52.9 66.0 81.5 49.3
9/11/2006 3.2 12.6 0.0 69.3 86.9 53.1 69.1 86.9 51.5
9/12/2006 4.1 12.6 0.0 74.7 92.5 57.9 74.7 92.5 56.0
9/13/2006 7.3 37.2 0.0 69.5 85.1 57.2 69.3 85.1 54.7
9/14/2006 8.3 25.7 0.0 58.9 69.6 51.3 57.3 69.6 44.8
9/15/2006 4.2 15.9 0.0 56.6 67.6 50.2 55.9 67.6 46.2
9/16/2006 7.3 24.6 0.0 66.3 73.9 50.7 66.2 73.9 49.0
9/17/2006 3.8 15.9 0.0 62.7 77.7 46.9 62.0 77.7 42.6
9/18/2006 2.7 13.1 0.0 62.4 73.2 54.1 62.2 73.2 51.4
9/19/2006 5.7 19.3 0.0 61.4 73.4 51.4 60.7 73.4 46.8
9/20/2006 12.2 35.5 0.0 56.4 68.0 52.0 53.8 68.0 47.7
9/21/2006 11.8 32.2 0.0 60.2 69.4 53.8 58.4 69.4 48.6
9/22/2006 5.1 15.4 0.0 58.9 71.6 47.5 57.7 71.6 42.6
9/23/2006 3.8 13.7 0.0 61.1 76.1 47.7 60.4 76.1 42.4
9/24/2006 2.7 12.6 0.0 61.3 76.6 46.6 60.9 76.6 43.5
9/25/2006 2.8 10.3 0.0 64.7 79.0 51.4 64.4 79.0 49.2
9/26/2006 1.4 13.7 0.0 66.9 82.2 52.7 66.8 82.2 52.7
9/27/2006 2.9 10.9 0.0 68.2 82.6 53.6 68.1 82.6 52.6
9/28/2006 3.3 11.5 0.0 70.3 84.7 56.8 70.2 84.7 54.7
9/29/2006 2.3 10.3 0.0 69.0 84.0 55.0 69.0 84.0 54.4
9/30/2006 5.8 19.3 0.0 69.4 85.8 56.8 69.1 85.8 54.3
10/1/2006 2.6 12.6 0.0 61.5 76.6 48.4 61.1 76.6 44.4
10/2/2006 2.5 13.1 0.0 59.1 72.5 47.8 58.9 72.5 43.1
10/3/2006 3.0 16.5 0.0 58.2 69.8 46.8 58.0 69.8 44.7
10/4/2006 9.4 32.2 0.0 58.4 63.9 53.6 56.7 63.9 48.1
10/6/2006 5.5 16.5 0.0 64.3 71.2 55.2 64.0 71.2 53.3
10/7/2006 4.9 17.6 0.0 58.9 69.3 50.0 58.2 69.3 46.6
10/8/2006 6.1 21.0 0.0 55.5 63.3 46.2 54.2 63.3 43.8
10/9/2006 4.1 17.6 0.0 51.6 66.6 39.7 50.5 66.6 34.6
10/10/2006 2.0 13.1 0.0 50.2 66.6 34.3 49.7 66.6 30.3
10/11/2006 1.0 7.8 0.0 52.8 69.3 37.6 52.8 69.3 34.9
10/12/2006 1.0 10.3 0.0 52.1 69.4 37.4 52.0 69.4 37.4
10/13/2006 1.7 12.6 0.0 54.8 69.6 40.8 54.6 69.6 40.8
10/14/2006 4.5 19.3 0.0 58.2 70.2 42.1 57.6 70.2 38.4
10/15/2006 10.4 38.3 0.0 56.9 62.1 51.8 54.7 62.1 45.5
10/16/2006 12.3 36.6 0.0 54.8 65.8 50.2 51.7 65.8 41.9
10/17/2006 5.4 18.7 0.0 55.6 63.9 49.5 54.6 63.9 46.4
10/18/2006 12.5 27.4 0.0 55.0 63.5 50.0 51.9 63.3 43.8
10/19/2006 13.7 35.0 0.0 59.3 69.6 52.5 57.1 69.6 45.6
10/20/2006 5.8 19.9 0.0 56.6 67.5 47.5 55.3 67.5 42.9
10/21/2006 1.4 12.0 0.0 48.7 61.7 35.8 48.4 61.7 32.2
10/22/2006 2.1 12.6 0.0 46.1 58.6 34.0 45.4 58.6 32.4
10/23/2006 2.4 10.9 0.0 49.0 60.6 40.1 48.1 60.6 34.6
10/24/2006 7.7 25.7 0.0 51.1 61.7 44.1 48.6 61.7 36.9
10/25/2006 9.4 32.7 0.0 50.7 60.4 42.6 47.5 60.3 35.5
10/26/2006 8.5 25.2 0.0 50.7 60.3 44.1 47.6 60.3 34.8
10/27/2006 7.2 24.6 0.0 53.1 65.1 45.0 50.8 65.1 39.4
10/28/2006 4.1 10.9 0.0 49.3 61.3 37.9 47.7 61.3 31.5
10/29/2006 13.1 41.1 0.0 49.1 61.3 39.2 44.9 60.3 33.0
11/2/2006 1.1 12.6 0.0 38.3 39.7 34.3 37.5 39.7 31.1
11/3/2006 4.4 37.7 0.0 41.7 52.2 36.1 39.7 47.1 27.5
11/4/2006 16.8 40.5 0.0 57.9 63.7 51.3 54.6 63.7 43.7
11/5/2006 11.3 44.2 0.0 56.8 60.1 53.4 54.5 60.1 47.4
11/6/2006 19.1 52.6 0.0 66.0 70.2 57.7 64.6 70.2 52.1
11/7/2006 19.6 55.6 0.0 62.9 68.2 50.5 61.0 67.7 44.1
11/8/2006 10.1 29.1 0.0 50.9 58.3 45.9 47.5 57.9 37.3
11/9/2006 8.5 24.6 0.0 47.4 56.3 41.0 43.6 56.1 33.2
11/10/2006 4.8 37.7 0.0 44.5 55.0 36.5 42.7 52.7 32.3
11/11/2006 16.0 40.5 0.0 46.7 55.0 39.2 40.5 53.5 31.5
11/12/2006 16.7 57.3 0.0 48.7 54.1 44.4 43.0 52.7 33.9
11/13/2006 21.3 62.4 0.0 51.2 57.2 44.1 45.4 55.8 36.9
11/14/2006 9.3 21.8 0.0 46.0 53.8 38.5 41.6 53.4 29.0
11/15/2006 11.3 62.4 0.0 52.4 62.2 41.5 49.6 61.8 35.2
11/16/2006 7.8 40.5 0.0 47.7 57.0 39.6 44.5 55.6 32.2
11/17/2006 1.3 10.9 0.0 39.1 47.7 30.7 38.2 47.5 26.2
11/18/2006 2.6 12.6 0.0 35.7 45.5 26.1 33.8 43.7 18.8
11/19/2006 4.1 24.6 0.0 41.0 46.0 35.1 38.7 46.0 28.7
11/20/2006 8.5 29.6 0.0 48.3 56.8 39.2 44.9 56.8 34.4
11/21/2006 7.7 37.2 0.0 41.9 52.3 30.4 38.8 49.0 25.3
11/22/2006 9.9 34.4 0.0 46.5 53.1 41.4 42.2 53.1 33.8
11/23/2006 28.0 55.1 10.3 45.4 50.4 41.5 36.2 44.9 28.6
11/24/2006 18.0 42.2 2.8 43.4 47.3 40.1 35.7 45.2 29.3
11/25/2006 10.2 32.2 0.0 38.8 45.0 33.4 33.2 42.3 24.6
11/26/2006 4.7 35.0 0.0 35.7 40.5 32.5 32.5 38.5 23.2
11/27/2006 12.5 36.1 0.0 32.7 40.3 20.3 24.3 33.6 9.2
11/29/2006 5.4 13.7 0.0 18.3 20.5 15.4 10.9 20.3 2.8
11/30/2006 3.2 18.7 0.0 23.3 31.6 18.7 19.6 31.6 5.5
12/1/2006 0.9 8.9 0.0 21.1 29.1 14.7 20.1 29.1 6.1
12/2/2006 2.5 10.9 0.0 21.4 23.0 19.6 18.0 23.0 10.0
12/3/2006 2.8 10.9 0.0 22.4 26.4 19.4 18.7 26.4 9.7
12/4/2006 3.7 13.1 0.0 24.5 28.6 20.1 20.2 28.6 9.5
12/5/2006 2.5 10.3 0.0 28.7 32.9 24.4 26.0 32.9 14.2
12/6/2006 4.7 13.7 0.0 31.4 38.1 27.5 26.9 37.9 17.3
12/7/2006 2.2 13.7 0.0 30.8 34.9 25.9 28.5 34.9 16.6
12/8/2006 1.4 10.1 0.0 33.3 35.6 31.3 32.0 35.6 24.9
12/9/2006 2.4 13.1 0.0 34.1 38.1 30.9 32.0 38.1 22.7
12/10/2006 7.1 30.8 0.0 37.2 43.7 32.7 32.9 42.3 25.8
12/11/2006 4.6 27.4 0.0 43.6 49.3 39.0 41.4 48.7 33.1
12/12/2006 15.3 41.1 0.0 47.4 52.5 41.7 41.9 50.9 36.2
12/13/2006 18.1 45.9 0.0 49.2 56.3 40.6 44.0 53.0 35.0
12/14/2006 6.2 47.0 0.0 43.2 52.2 37.8 40.5 48.0 30.7
12/15/2006 22.6 62.4 3.4 41.4 50.5 33.8 32.5 44.3 21.4
12/16/2006 5.9 24.6 0.0 32.0 36.1 27.0 26.9 35.6 18.0
12/17/2006 3.4 10.9 0.0 27.3 33.6 23.0 23.7 33.1 15.0
12/18/2006 0.4 6.2 0.0 26.4 31.8 21.9 26.0 31.8 16.7
12/19/2006 2.7 10.9 0.0 28.2 29.5 27.1 25.3 29.5 18.1
12/20/2006 2.4 10.3 0.0 29.7 33.8 26.2 27.3 33.8 19.2
12/21/2006 6.5 24.0 0.0 30.9 35.6 28.2 25.1 35.4 17.6
12/22/2006 4.5 13.7 0.0 31.3 35.2 27.9 27.1 35.2 19.6
12/23/2006 6.0 21.0 0.0 33.5 37.8 30.9 28.6 37.0 19.9
12/24/2006 4.8 20.4 0.0 28.6 34.3 21.9 23.8 34.3 9.7
12/25/2006 5.5 21.8 0.0 35.4 39.4 30.7 31.1 38.1 21.5
12/26/2006 0.6 9.5 0.0 35.8 38.1 34.0 35.3 38.1 27.4
12/27/2006 6.8 18.7 0.0 37.7 45.1 33.3 32.8 43.6 23.3
12/28/2006 3.6 16.5 0.0 30.7 37.8 22.8 27.5 37.2 14.0
12/29/2006 3.5 12.6 0.0 26.8 33.4 22.5 22.9 33.4 12.7
12/30/2006 1.2 8.7 0.0 28.1 32.2 22.6 26.7 32.2 -8.9
12/31/2006 1.5 8.7 0.0 32.0 34.5 29.7 30.5 34.5 23.7
1/1/2007 0.8 10.1 0.0 33.5 36.9 31.1 32.8 36.9 -8.9
1/2/2007 10.3 32.9 0.0 47.9 58.6 31.8 44.2 57.3 23.0
1/3/2007 11.9 33.3 0.0 45.8 50.2 37.6 40.9 47.6 30.4
1/4/2007 8.5 26.2 0.0 37.9 41.0 34.0 32.3 40.3 24.3
1/5/2007 16.1 45.9 0.0 38.6 48.2 32.2 30.4 42.8 22.8
1/6/2007 13.4 45.9 0.0 43.6 47.7 38.5 37.2 44.8 -17.7
1/7/2007 21.1 46.3 0.0 48.9 55.6 41.7 42.3 51.7 32.2
Date Wind Gust Hi Humidity Hi Lo Temp Hi Lo Wind Chill Hi Lo
mph mph % % % °F °F °F °F °F °F
1/8/2007 7.0 15.0 57.6 76.0 46.0 45.6 49.8 38.1 44.3 49.8 33.3
1/9/2007 16.6 37.6 44.4 47.0 47.0 46.5 49.3 49.3 42.4 49.3 -28.1
Date Wind Gust Hi Humidity Hi Lo Temp Hi Lo Wind Chill Hi Lo
mph mph % % % °F °F °F °F °F °F
1/10/2007 15.6 37.6 36.0 78.0 0.0 19.6 41.2 0.0 10.5 36.0 -24.5
1/11/2007 14.3 23.3 55.3 78.0 36.0 29.1 31.5 20.5 21.8 30.6 -19.1
1/12/2007 6.6 11.0 51.6 71.0 45.0 21.2 25.3 10.4 16.7 25.3 0.0
1/13/2007 3.3 10.1 0.0 62.1 81.0 53.0 16.5 22.8 9.0 14.2 22.6 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1/14/2007 1.9 7.6 0.0 67.4 83.0 52.0 16.2 25.0 9.1 15.3 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1/15/2007 1.8 8.3 0.0 70.5 84.0 55.0 15.4 24.6 8.8 14.6 24.6 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1/16/2007 1.4 6.7 0.0 76.2 83.0 54.0 19.0 26.6 11.8 18.5 26.6 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1/17/2007 5.1 8.3 0.0 84.9 95.0 77.0 17.7 22.5 9.7 14.0 22.5 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1/18/2007 1.4 6.3 0.0 73.6 90.0 56.0 23.3 30.6 18.5 22.5 30.6 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1/19/2007 2.5 8.7 0.0 77.0 87.0 58.0 24.5 32.5 18.0 23.6 32.5 -8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1/20/2007 9.6 17.4 0.0 66.8 88.0 41.0 33.4 47.1 22.8 29.4 45.9 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1/21/2007 1.9 8.3 0.0 79.3 94.0 62.0 28.7 37.2 19.6 28.2 37.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1/22/2007 2.3 8.3 0.0 77.4 92.0 55.0 32.2 43.0 23.5 31.8 43.0 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1/23/2007 2.0 7.6 0.0 75.5 91.0 54.0 36.1 46.4 28.6 35.6 46.4 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1/24/2007 2.3 8.7 0.0 87.0 98.0 61.0 32.5 45.5 25.0 31.9 45.1 -6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1/25/2007 3.5 8.7 0.0 97.5 98.0 92.0 28.8 34.7 22.6 27.4 34.7 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1/26/2007 3.7 8.7 0.0 85.9 94.0 71.0 33.2 36.3 30.9 32.1 36.3 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1/27/2007 6.5 10.5 0.0 81.4 93.0 71.0 32.0 36.7 25.9 28.8 36.7 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1/28/2007 2.1 8.7 0.0 82.3 94.0 69.0 30.0 34.0 25.0 29.5 34.0 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1/29/2007 5.5 11.9 0.0 77.3 85.0 70.0 30.2 32.5 28.6 27.4 32.5 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1/30/2007 3.9 9.6 0.0 70.6 81.0 53.0 31.7 38.3 28.6 29.9 38.3 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1/31/2007 3.6 8.1 0.0 83.2 91.0 72.0 28.8 32.5 23.9 26.9 32.5 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/1/2007 2.7 8.7 0.0 74.1 90.0 50.0 28.9 36.1 20.3 28.0 35.6 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/2/2007 4.6 13.2 0.0 83.6 98.0 67.0 25.3 34.2 18.5 22.9 34.2 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/3/2007 2.9 7.2 0.0 85.4 95.0 72.0 26.5 32.2 18.5 25.3 32.2 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/4/2007 2.2 6.7 0.0 82.9 95.0 65.0 34.0 38.8 29.5 33.3 38.8 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/5/2007 1.5 7.6 0.0 84.2 98.0 62.0 35.9 44.2 29.5 35.5 44.2 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/6/2007 5.8 14.1 0.0 87.7 98.0 71.0 38.0 43.9 34.7 35.9 42.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/7/2007 3.5 8.7 0.0 92.3 98.0 83.0 38.2 41.7 35.6 37.2 41.7 -8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/8/2007 8.5 15.4 0.0 83.6 95.0 61.0 42.5 52.2 37.8 39.7 52.2 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/9/2007 4.9 11.0 0.0 88.6 98.0 74.0 42.9 48.6 38.8 41.1 48.6 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/10/2007 4.3 11.9 0.0 86.4 98.0 71.0 41.5 44.6 39.6 40.2 44.2 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/11/2007 6.3 15.4 0.0 89.5 98.0 73.0 41.9 47.7 38.5 39.9 46.9 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/12/2007 8.2 19.2 0.0 74.3 94.0 49.0 44.6 55.8 33.8 42.2 55.8 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/13/2007 3.2 8.3 0.0 89.3 98.0 72.0 39.3 46.9 32.7 38.3 46.6 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/14/2007 6.3 15.9 0.0 81.7 95.0 63.0 43.6 50.0 38.5 41.8 49.6 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/15/2007 18.3 33.3 0.0 72.6 98.0 45.0 50.6 63.0 38.1 47.4 61.6 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/16/2007 7.0 13.2 0.0 57.4 90.0 35.0 51.3 59.9 45.1 50.0 59.9 40.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/17/2007 7.3 16.3 0.0 71.6 98.0 41.0 52.7 65.3 40.8 51.5 65.3 -11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/18/2007 17.9 25.1 5.8 53.4 73.0 35.0 49.0 55.8 39.7 44.2 53.5 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/19/2007 24.0 34.2 10.5 61.7 78.0 49.0 46.1 52.9 38.5 39.1 48.4 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/20/2007 22.3 34.2 7.6 52.6 73.0 36.0 47.0 52.2 37.9 40.8 49.4 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/21/2007 7.5 21.5 0.0 59.6 83.0 37.0 41.2 51.8 33.6 38.6 51.8 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/22/2007 7.2 12.3 0.0 77.3 94.0 60.0 39.8 45.0 35.6 36.9 45.0 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/23/2007 14.6 25.7 0.0 68.4 98.0 36.0 38.9 48.7 33.3 33.0 46.6 -16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/24/2007 4.2 17.4 0.0 84.9 98.0 58.0 36.2 39.2 34.3 35.2 38.5 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/25/2007 5.7 24.2 0.0 84.0 98.0 57.0 39.8 48.6 33.3 38.3 48.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/26/2007 13.2 29.8 0.0 59.6 84.0 36.0 42.5 52.7 34.0 38.6 52.6 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/27/2007 6.4 25.5 0.0 66.9 94.0 37.0 39.1 50.0 28.4 37.2 49.6 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2/28/2007 26.0 32.9 8.7 59.1 84.0 37.0 39.5 48.0 32.9 30.3 44.1 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3/1/2007 11.9 23.7 0.0 54.9 79.0 37.0 38.3 48.4 31.8 33.7 47.8 -11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3/2/2007 4.8 13.6 0.0 73.6 96.0 53.0 33.3 38.8 24.6 31.0 37.7 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3/3/2007 5.3 8.3 0.0 82.5 98.0 68.0 40.4 45.7 34.7 39.3 45.7 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3/4/2007 3.9 11.0 0.0 77.5 94.0 57.0 42.7 52.0 35.4 42.0 52.0 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3/5/2007 3.2 8.7 0.0 77.7 97.0 50.0 46.7 59.4 39.0 46.5 59.4 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3/6/2007 3.8 12.8 0.0 77.2 98.0 49.0 47.3 59.5 37.0 47.0 59.4 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3/7/2007 8.3 28.0 0.0 74.2 98.0 40.0 47.6 61.0 35.4 46.3 61.0 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3/8/2007 19.1 32.4 0.0 51.1 70.0 36.0 49.1 57.9 41.0 44.6 56.9 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3/9/2007 9.0 20.6 0.0 51.6 74.0 35.0 51.3 61.9 39.4 49.8 61.9 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3/10/2007 10.8 16.8 2.7 59.5 81.0 37.0 54.8 64.6 45.5 52.9 64.4 40.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3/11/2007 17.8 33.3 0.0 57.7 71.0 41.0 64.3 74.8 55.0 63.3 74.8 53.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
