Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    32.6  67.4  1/22/10   0.4   1/8/10 1003    0  0.13   0   0   1/1/10   N 30.05  100
2    34.0  68.7  2/27/10  15.0  2/17/10  867    0  0.00   0   0   2/1/10   N 30.01  100
3    45.1  74.9   3/6/10  24.0   3/3/10  343    2  0.00   0   0   3/1/10   N 29.94  100
---------------------------------------------------------------------------------------
TOT  36.0  74.9   3/6/10   0.4   1/8/10 2213    2  1.60   0   0   1/1/10   N 30.01  100

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    35.4  41.2   1:14pm  33.0   9:00pm   30    0  0.03   0   0  12:00am   N 30.11  100
2    37.7  51.8   5:34pm  29.6  11:58pm   27    0  0.00   0   0  12:00am   N 30.10  100
3    41.2  63.0   3:02pm  24.0   7:15am   24    0  0.01   0   0  12:00am   N 30.04  100
4    48.0  69.4   4:38pm  30.0   3:57am   17    0  0.00   0   0  12:00am   N 29.98  100
5    52.4  60.3  11:56am  45.5   6:41am   13    0  0.00   0   0  12:00am   N 29.90  100
6    58.0  74.9   4:00pm  49.8   7:12am    8    1  0.00   0   0  12:00am   N 30.02  100
7    51.0  55.1   3:48pm  45.2   4:25am   14    0  0.00   0   0  12:00am   N 30.01  100
8    51.1  62.3   5:08pm  47.3  10:58pm   14    0  0.14   0   0  12:00am   N 29.66  100
9    50.4  62.0   4:38pm  39.9  10:39pm   15    0  0.00   0   0  12:00am   N 29.47  100
10   37.5  47.4  12:17pm  31.2   7:13am   27    0  0.12   0   0  12:00am   N 29.52  100
11   39.9  53.3   3:22pm  31.4   6:59am   25    0  0.00   0   0  12:00am   N 29.69  100
12   44.5  56.9   3:46pm  35.4   7:09am   21    0  0.00   0   0  12:00am   N 29.80  100
13   46.7  65.6   5:02pm  32.6   5:46am   18    0  0.00   0   0  12:00am   N 29.83  100
14   42.3  51.7   2:15pm  30.2   5:15am   22    0  0.00   0   0  12:00am   N 30.00  100
15   45.8  50.8   5:58pm  41.0   6:59am   19    0  0.00   0   0  12:00am   N 30.26  100
16   45.8  63.7   5:00pm  31.8   6:35am   18    0  0.00   0   0  12:00am   N 30.29  100
17   43.6  61.8   5:50pm  29.9   6:21am   21    0  0.00   0   0  12:00am   N 30.19  100
18   29.6  35.1  12:00am  26.8   6:17am   10    0  0.00   0   0  12:00am   N 30.13  100
---------------------------------------------------------------------------------------
TOT  45.1  74.9   3/6/10  24.0   3/3/10  343    2  0.00   0   0   3/1/10   N 29.94  100

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction               11     9:48am     1/1/10          9     7:18am     1/7/10          0
Wind Speed                    0    12:00am     1/1/10          0    12:00am     1/1/10          0
Wind Gust                     0    12:00am     1/1/10          0    12:00am     1/1/10          0
In Humidity                  33     2:10pm     3/8/10         12     5:28am     1/8/10         22
Humidity                    100    12:00am     1/1/10        100    12:00am     1/1/10        100
In Temp                    85.7     4:46pm     3/6/10       71.3    11:00am    1/25/10       75.8
Out Temp                   74.9     4:00pm     3/6/10        0.4     7:36am     1/8/10       36.0
Raw Barometer             28.72     3:12am     1/8/10      27.52     3:00pm    1/23/10      28.19
Total Rain                29.84     4:00pm    3/16/10      28.24    12:00am     1/1/10      31.18


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction               11    12:00am     3/1/10         10    12:23am     3/1/10          0
Wind Speed                    0    12:00am     3/1/10          0    12:00am     3/1/10          0
Wind Gust                     0    12:00am     3/1/10          0    12:00am     3/1/10          0
In Humidity                  33     2:10pm     3/8/10         20     7:57am     3/1/10         27
Humidity                    100    12:00am     3/1/10        100    12:00am     3/1/10        100
In Temp                    85.7     4:46pm     3/6/10       74.5    10:09am    3/12/10       77.1
Out Temp                   74.9     4:00pm     3/6/10       24.0     7:15am     3/3/10       45.1
Raw Barometer             28.55     8:38am    3/16/10      27.52     3:26am     3/9/10      28.12
Total Rain                29.84     4:00pm    3/16/10      29.84     7:07pm    3/16/10      29.84

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction               11    12:00am         10    12:00am          0
Wind Speed                    0    12:00am          0    12:00am          0
Wind Gust                     0    12:00am          0    12:00am          0
In Humidity                  28    12:06am         25     5:05am         26
Humidity                    100    12:00am        100    12:00am        100
In Temp                    77.2    12:00am       75.8     5:20am       76.4
Out Temp                   35.1    12:00am       26.8     6:17am       29.6
Raw Barometer             28.35    12:06am      28.28     6:26am      28.31
Total Rain                29.84    12:00am      29.84    12:00am      29.84


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
1/1/2008            0          0          0          0          2          0          1          2          1         21         21         21         90         92         88       71.8       72.1       71.5       27.1       27.9       26.7      27.96      27.98      27.95       0.00       0.00       0.00
2/21/2008           0          0          0          0          2          0          1          2          1         21         21         21         89         92         85       71.7       72.1       71.5       27.5       28.9       26.7      27.96      27.98      27.95       0.00       0.00       0.00
2/21/2008           0          0          0          0          2          0          0          2          0         21         22         20         89         96         83       68.6       72.1       62.9       27.2       28.9       24.8      27.99      28.03      27.95       0.55       0.88       0.87
2/22/2008         225        357          0          0          2          0          0          2          0         22         25         20         78        100         38       68.5       75.4       61.4       34.3       57.8       17.4      28.02      28.08      27.98       0.88       0.88       0.88
2/23/2008         248        268        218          1          8          0          3          8          0         24         25         22         96        100         89       68.2       72.2       61.6       34.0       42.0       27.7      27.99      28.17      27.88       0.88       0.88       0.88
2/24/2008         248        291        225          0         11          0          2         11          0         27         29         23         82        100         39       70.0       77.5       61.9       45.8       69.5       33.3      28.13      28.26      27.90       0.88       0.88       0.88
2/25/2008         248        359          0          1         11          0          6         11          0         28         30         26         69         88         41       70.9       75.7       65.8       49.8       66.7       34.8      27.92      28.24      27.72       0.88       0.88       0.88
2/26/2008          22        359          0          0          7          0          3          7          0         24         27         22         65         90         33       68.6       74.4       61.6       34.4       50.9       24.5      28.38      28.52      28.23       0.88       0.88       0.88
2/27/2008         270        328        185          0         11          0          1         11          0         24         26         22         61         94         28       69.0       76.5       61.4       41.2       65.6       22.1      28.23      28.35      28.09       0.88       0.88       0.88
2/28/2008         248        344         14          0          9          0          2          9          0         25         26         24         58         79         27       71.2       79.7       62.4       47.7       71.2       33.0      27.97      28.11      27.84       0.88       0.88       0.88
2/29/2008         315        308        264          0          2          0          0          2          0         26         28         24         70        100         33       73.2       82.0       65.0       46.5       71.9       28.5      28.28      28.39      28.08       0.88       0.88       0.88
3/1/2008          248        286        181          2         15          0          8         15          0         27         30         25         53         81         24       73.9       81.4       67.5       60.1       79.9       42.9      28.08      28.33      27.80       0.88       0.88       0.88
3/2/2008          248        359          0          2         12          0          8         12          0         31         35         28         85        100         51       74.1       78.2       66.8       54.3       76.4       36.4      27.76      28.02      27.56       1.15       1.88       0.00
3/3/2008           22        359          0          1         10          0          5         10          0         26         30         24         63         89         36       68.6       72.9       61.9       37.3       48.8       24.1      28.13      28.24      28.00       1.88       1.88       1.88
3/4/2008          248        303         29          0          7          0          1          7          0         25         27         24         64         94         27       68.3       76.0       60.9       38.1       62.1       17.5      27.94      28.12      27.77       1.88       1.88       1.88
3/5/2008           22        359          0          0          6          0          2          6          0         25         26         23         76         91         48       68.4       73.9       61.7       36.4       51.2       26.4      28.05      28.25      27.79       1.88       1.88       1.88
3/6/2008            0          1          0          0          4          0          0          4          0         24         27         22         63         88         29       68.9       74.4       61.7       35.8       50.2       26.8      28.24      28.32      28.17       1.88       1.88       1.88
3/7/2008           22        359          0          0          9          0          2          9          0         21         24         19         43         91         25       69.4       74.7       61.4       26.8       39.4       13.5      28.26      28.33      28.16       1.88       1.88       1.88
3/8/2008          248        350          2          1         11          0          2         11          0         20         23         19         49         73         29       67.4       72.1       60.9       32.3       56.1       12.4      28.09      28.24      27.99       1.88       1.88       1.88
3/9/2008          248        345        250          0          3          0          0          3          0         23         25         21         52         86         26       70.6       80.2       61.2       46.0       68.7       24.7      28.20      28.33      28.08       1.88       1.88       1.88
3/10/2008         292        346        296          0          3          0          0          3          0         25         29         22         64         88         32       72.1       80.4       64.3       44.4       67.0       27.0      28.39      28.48      28.31       1.88       1.88       1.88
3/11/2008         248        359          0          1         12          0          4         12          0         26         29         24         56         94         24       73.2       81.7       65.9       53.6       76.8       29.1      28.20      28.36      28.04       1.88       1.88       1.88
3/12/2008         248        359          0          2          9          0          4          9          0         26         28         24         40         61         17       74.7       80.8       70.9       60.7       82.2       45.4      27.92      28.05      27.81       1.88       1.88       1.88
3/13/2008           0        359          0          0          7          0          1          7          0         26         28         26         58         97         27       72.7       76.7       68.5       53.0       72.0       37.8      27.80      27.84      27.75       1.88       1.88       1.88
3/14/2008         248        359          0          0         14          0          2         14          0         28         30         26         75        100         37       72.9       78.7       66.1       53.4       76.1       38.8      27.68      27.79      27.53       1.88       1.88       1.88
3/15/2008          45        351          5          0          6          0          2          6          0         29         30         26         80        100         46       72.5       79.3       68.5       46.2       60.7       37.9      27.99      28.09      27.76       1.88       1.88       1.88
3/16/2008           0        359          0          0          8          0          2          8          0         27         29         25         84         96         72       69.5       73.1       62.6       42.9       54.6       35.0      28.06      28.16      27.95       1.88       1.88       1.88
3/17/2008         292        359          0          0          9          0          2          9          0         31         33         29         97        100         82       69.7       72.0       65.9       46.0       49.9       40.9      27.93      28.00      27.75       1.88       1.88       1.88
3/18/2008          22        359          0          0          6          0          2          6          0         31         34         30         78        100         43       69.2       73.5       62.2       46.0       61.1       37.9      27.99      28.10      27.91       1.88       1.88       1.88
3/19/2008         248        359          0          0          7          0          0          7          0         30         33         28         57         86         21       71.6       80.9       62.3       50.0       75.6       30.0      28.14      28.22      28.08       1.88       1.88       1.88
3/20/2008         248        354        200          4         17          0          8         17          0         29         31         25         48         77         24       72.1       78.3       68.2       60.9       80.3       43.3      28.03      28.15      27.89       1.88       1.88       1.88
3/21/2008           0        359          0          1         15          0          4         15          0         28         30         27         42         65         22       72.7       76.3       69.3       59.5       73.4       43.5      28.12      28.24      27.89       1.88       1.88       1.88
3/22/2008           0         18          0          0          3          0          0          3          0         28         30         27         69         97         39       72.2       74.2       70.4       46.8       66.7       33.0      28.33      28.49      28.23       1.88       1.88       1.88
3/23/2008           0          2          0          0          5          0          0          5          0         27         29         26         60         82         30       72.8       77.1       71.0       41.8       57.3       29.3      28.52      28.62      28.41       1.88       1.88       1.88
3/24/2008         248        359          0          2         15          0          6         15          0         26         28         24         60         82         33       73.8       80.2       70.3       51.3       73.4       33.7      28.19      28.42      27.96       1.88       1.88       1.88
3/25/2008         248        284        226          1         13          0          4         13          0         29         31         27         59         79         29       73.8       77.8       70.9       59.9       77.1       47.4      27.97      28.06      27.88       1.88       1.88       1.88
3/26/2008         270        281        281          0          1          0          0          1          0         31         33         28         73         95         46       73.9       81.3       67.8       55.1       78.5       37.0      27.94      28.04      27.79       1.88       1.88       1.88
3/27/2008         270        359          0          0         10          0          2         10          0         30         33         25         74        100         33       72.8       77.5       68.9       52.5       65.3       43.0      27.82      28.03      27.68       1.88       1.88       1.88
3/28/2008           0          4          1          0          5          0          2          5          0         30         32         28         85        100         57       72.3       75.1       71.0       43.0       55.9       35.3      28.17      28.27      28.02       1.88       1.88       1.88
3/29/2008         248        357          0          1         10          0          2         10          0         31         32         29         79        100         45       72.6       76.4       70.9       53.5       75.4       35.4      28.03      28.19      27.88       1.88       1.88       1.88
3/30/2008         270        337        194          1         10          0          4         10          0         33         36         31         76        100         31       72.9       76.4       68.9       63.8       81.2       51.4      27.90      27.95      27.81       1.88       1.88       1.88
3/31/2008         270        359          0          1          9          0          3          9          0         33         34         30         79        100         47       72.1       75.7       68.9       52.8       66.0       41.7      27.88      28.14      27.75       1.88       1.88       1.88
4/1/2008            0         18          9          0          6          0          1          6          0         30         33         27         69         98         33       73.1       78.0       70.7       43.8       60.3       29.9      28.33      28.43      28.14       1.88       1.88       1.88
4/2/2008          270        350          2          0          9          0          2          9          0         28         31         27         81        100         46       73.6       75.9       72.4       45.4       62.8       32.2      28.22      28.38      28.02       1.88       1.88       1.88
4/3/2008          270        359          0          1         12          0          4         12          0         32         33         30         82        100         54       74.8       77.9       72.0       55.8       73.3       45.7      27.91      28.11      27.80       1.88       1.88       1.88
4/4/2008           22        354         16          0          6          0          1          6          0         32         33         29         67         94         33       73.1       78.5       67.6       51.8       68.3       40.7      28.12      28.20      28.06       1.88       1.88       1.88
4/5/2008          248        306        224          2         13          0          5         13          0         31         33         30         60         84         33       72.4       77.0       65.3       56.5       77.2       39.9      27.90      28.07      27.72       1.88       1.88       1.88
4/6/2008          248        357          0          1         11          0          3         11          0         31         32         28         48         82         22       73.6       78.7       69.6       60.2       77.0       47.8      27.88      28.04      27.69       1.88       1.88       1.88
4/7/2008            0        359          0          0          8          0          2          8          0         28         32         27         61         76         47       73.4       78.0       68.0       49.7       63.6       38.0      27.98      28.08      27.85       1.88       1.88       1.88
4/8/2008            0        359          0          0          7          0          2          7          0         29         30         27         76         95         48       74.4       76.9       71.3       49.6       65.5       40.3      28.03      28.14      27.87       1.88       1.88       1.88
4/9/2008            0        358          0          0          8          0          1          8          0         30         33         29         99        100         92       72.4       74.8       65.9       41.8       44.4       38.0      27.95      28.13      27.69       1.88       1.88       1.88
4/10/2008         248        359          0          1         17          0          5         17          0         31         33         28         85        100         42       74.7       78.4       72.8       49.9       69.5       40.9      27.57      27.82      27.39       1.88       1.88       1.09
4/11/2008         270        359          0          1         16          0          5         16          0         27         28         26         67         89         42       73.3       76.1       69.4       47.9       59.5       39.1      28.02      28.20      27.81       3.40       3.88       1.88
4/12/2008          22        359          0          0         11          0          3         11          0         27         30         26         62         83         32       71.4       77.2       63.6       49.6       62.5       40.2      28.24      28.31      28.18       3.88       3.88       3.88
4/13/2008          22        359          0          0          7          0          2          7          0         26         27         24         58         93         27       74.1       79.4       71.3       47.4       62.4       34.4      28.38      28.45      28.31       3.88       3.88       3.88
4/14/2008         270        359          0          0         12          0          1         12          0         26         29         25         59         95         32       75.3       81.5       72.1       50.4       72.5       27.1      28.29      28.39      28.14       3.88       3.88       3.88
4/15/2008         248        357          9          3         15          0          7         15          0         28         31         26         55         75         35       73.9       79.8       68.2       62.1       80.4       45.4      27.96      28.15      27.78       3.88       3.88       3.88
4/16/2008         270        356         26          2         17          0          6         17          0         32         35         30         63         94         33       75.4       78.4       73.5       68.2       86.9       55.9      27.79      27.85      27.74       3.88       3.88       3.88
4/17/2008         248        359          0          1         10          0          4         10          0         34         36         32         92         98         84       72.8       75.5       68.8       50.3       62.0       41.4      27.90      28.06      27.69       3.88       3.88       3.88
4/18/2008         270        359          0          0          9          0          3          9          0         30         32         29         62         97         26       74.0       78.2       71.7       53.2       74.1       35.9      28.04      28.10      27.97       3.88       3.88       3.88
4/19/2008         270        359          0          0         10          0          1         10          0         30         32         29         52         94         22       73.6       78.3       67.3       62.6       87.4       35.8      27.97      28.05      27.88       3.88       3.88       3.88
4/20/2008         270        353          0          0         10          0          2         10          0         31         33         30         56         94         39       75.1       78.9       72.7       68.9       84.7       58.6      27.79      27.89      27.70       3.88       3.88       3.88
4/21/2008         270        292        258          0          7          0          2          7          0         33         36         31         72        100         33       75.3       79.7       72.9       68.2       87.8       54.7      27.86      27.94      27.75       3.88       3.88       3.88
4/22/2008         292        294        291          0          2          0          0          2          0         33         34         31         76        100         44       74.4       78.4       71.5       63.5       80.7       48.3      28.06      28.15      27.92       3.88       3.88       3.88
4/23/2008         292        304        252          0          7          0          1          7          0         35         38         33         98        100         78       74.6       75.9       72.7       61.6       73.8       57.9      28.03      28.12      27.89       3.88       3.88       3.88
4/24/2008         225        264        119          1         11          0          2         11          0         37         40         32         73        100         21       74.4       78.3       71.8       72.2       92.3       58.1      27.78      27.90      27.67       3.88       3.88       3.88
4/25/2008         225        359          0          0          9          0          3          9          0         34         39         30         64         95         31       74.7       77.5       72.1       61.2       72.5       49.6      28.00      28.13      27.70       3.88       3.88       3.88
4/26/2008          45        359          0          0          7          0          1          7          0         33         35         30         65        100         29       73.3       77.1       67.4       55.2       78.1       36.9      28.15      28.35      28.05       3.88       3.88       3.88
4/27/2008           0        359          0          0          8          0          2          8          0         31         33         28         63         99         27       73.5       76.9       71.1       50.7       66.0       38.6      28.36      28.44      28.25       3.88       3.88       3.88
4/28/2008         292        327        201          1         10          0          2         10          0         29         31         28         44         74         20       72.3       77.0       65.4       60.4       83.7       43.1      28.17      28.26      28.09       3.88       3.88       3.88
4/29/2008         292        336        259          0          3          0          0          3          0         32         33         30         56         96         21       74.0       77.9       70.9       64.0       90.3       41.6      27.96      28.12      27.80       3.88       3.88       3.88
4/30/2008         225        359          1          0         13          0          3         13          0         32         33         29         44         71         28       75.1       78.0       73.0       72.3       89.8       58.1      27.61      27.81      27.49       3.97       4.18       3.88
5/1/2008          225        359          0          2         18          0          6         18          0         32         35         30         46         71         19       75.1       76.8       73.1       72.0       87.4       56.9      27.54      27.67      27.45       4.18       4.18       4.18
5/2/2008           22        359          0          3         18          0          9         18          0         29         32         25         51         75         27       73.5       76.5       69.8       55.1       70.6       41.4      27.84      28.14      27.65       4.18       4.18       4.18
5/3/2008           22        359          0          1         18          0          5         18          0         27         29         25         47         72         24       72.1       77.1       63.9       50.7       66.3       40.3      28.19      28.28      28.13       4.18       4.18       4.18
5/4/2008          225        359          0          0         12          0          2         12          0         29         30         27         48         73         30       73.0       77.9       65.9       60.1       79.1       40.1      28.13      28.20      28.06       4.21       4.25       4.18
5/5/2008          202        359          0          0          7          0          2          7          0         32         35         30         68         93         53       74.6       77.6       72.8       69.6       84.2       53.0      28.09      28.15      28.00       4.25       4.25       4.25
5/6/2008          225        359          0          1         10          0          3         10          0         35         37         33         84        100         59       74.6       77.0       72.9       69.6       84.6       55.4      27.91      28.19      27.73       4.91       5.21       4.25
5/7/2008           22        359          0          1         12          0          2         12          0         38         40         35         99        100         83       73.8       75.2       71.2       60.9       68.0       56.7      27.75      27.86      27.66       5.21       5.21       5.21
5/8/2008          225        358          0          0         12          0          2         12          0         39         44         33         88        100         63       73.2       78.0       70.5       63.0       78.2       50.2      27.80      27.92      27.61       5.21       5.21       5.21
5/9/2008           22        359          0          0          9          0          3          9          0         37         42         33         81        100         46       73.8       76.5       72.0       63.9       77.9       52.1      27.91      28.00      27.77       5.21       5.21       5.21
5/10/2008          22        359          0          3         20          0          8         20          0         36         40         33         70         94         33       72.5       74.7       70.8       64.0       76.1       46.9      27.85      28.20      27.70       5.21       5.21       5.21
5/11/2008          22        357          2          1         16          0          3         16          0         33         36         31         62         87         33       70.9       75.0       65.3       53.4       71.3       38.6      28.16      28.24      28.01       5.21       5.21       5.21
5/12/2008         225        359          0          1         15          0          5         15          0         33         34         32         59         77         41       72.4       76.1       67.9       65.2       81.1       49.7      27.81      28.02      27.63       5.21       5.21       5.21
5/13/2008         248        359          0          1         10          0          3         10          0         35         38         33         77        100         59       73.9       75.7       72.7       65.6       74.6       57.2      27.85      28.09      27.64       5.21       5.21       5.21
5/14/2008           0        112         96          0          0          0          0          0          0         35         37         32         87        100         58       71.9       73.9       69.5       56.2       66.6       46.0      28.09      28.17      28.04       5.21       5.21       5.21
5/16/2008         225        357          0          0          8          0          1          8          0         35         39         29         64        100         37       73.7       81.8       68.1       64.8       76.0       47.6      28.18      28.27      28.10       7.21       7.21       7.21
5/17/2008           0        359          1          0          4          0          0          4          0         33         35         31         59         77         36       71.8       73.2       31.5       68.6       81.7       55.3      28.02      28.11      24.67       7.21       7.21       7.21
5/18/2008         225        357          0          0          2          0          0          2          0         35         37         32         60         90         30       72.6       78.2       69.5       69.4       87.2       51.7      27.96      28.05      27.84       7.21       7.21       7.21
5/19/2008         225        242        205          0         10          0          1         10          0         34         36         30         48         81         32       75.9       79.1       73.9       79.0       93.6       64.3      27.79      32.77      24.06       7.21       7.21       7.21
5/20/2008           0        215        177          0          0          0          0          0          0         34         36         30         64         95         38       75.6       87.1       73.4       71.1       79.8       62.2      27.99      28.70      27.87       7.21       7.21       7.21
5/21/2008         225        249        208          0          5          0          0          5          0         34         38         31         69         92         53       73.5       75.2      -33.8       70.1       84.4       38.7      27.73      27.95      25.16       7.21       7.21       7.21
5/22/2008         248        359          0          0         11          0          3         11          0         37         42         34         82        100         56       73.0       75.7       71.2       76.3       88.5       32.2      27.51      27.64      27.43       7.21       7.21       7.21
5/23/2008         225        277        140          0          8          0          2          8          0         39         45         34         85        100         60       74.1       77.1       71.9       78.2       89.4       67.5      27.68      27.81      27.61       7.21       7.21       7.21
5/24/2008         225        239        197          0          4          0          0          4          0         37         42         33         76        100         39       72.8       81.8       71.4       72.8       87.5       58.1      27.91      28.58      27.78       7.48       7.59       7.21
5/25/2008         248        289        108          1         12          0          4         12          0         37         40         33         77        100         56       72.4       87.0       30.9       76.7       98.9      -40.3      27.92      32.77      20.73       7.59       7.59       7.59
5/26/2008         270        332        190          0          6          0          1          6          0         37         41         34         85        100         50       72.6       79.0      -16.2       75.1       91.6       61.2      27.85      32.77      21.44       7.59       7.59       7.59
5/27/2008         225        266        208          0          5          0          1          5          0         38         41         35         90        100         65       72.6       73.4       60.7       69.0       81.0       29.6      28.00      28.19      27.82       7.59       7.59       7.59
5/29/2008         270        312        234          0          8          0          2          8          0         38         41         33         76        100         57       72.8       75.2       66.6       80.3       88.8       68.5      28.03      28.28      26.75       7.59       7.59       7.59
5/30/2008         270        299        153          0          7          0          2          7          0         39         42         35         67         92         44       72.6       75.3       70.2       80.5       90.6       69.8      27.92      28.00      27.88       7.59       7.59       7.59
5/31/2008           0        259        249          0          0          0          0          0          0         37         40         34         83        100         63       72.8       75.6       71.0       76.8       88.8       65.2      27.98      28.14      21.51       7.59       7.59       7.59
6/1/2008          270        266        257          0          1          0          0          1          0         38         44         34         85        100         66       74.2       76.0       72.0       76.5       86.4       59.7      28.01      32.77      27.62       7.59       7.59       7.59
6/2/2008          270        319        217          0          6          0          1          6          0         37         40         34         71        100         35       73.7       77.7       71.3       83.5      100.9       68.9      27.83      28.01      27.69       7.59       7.59       7.59
6/3/2008          270        339        106          0         10          0          3         10          0         36         39         33         57         84         38       73.6       76.0       72.1       82.9       96.3       42.6      27.66      27.74      27.56       7.59       7.59       7.59
6/4/2008          248        339        198          0          5          0          0          5          0         35         40         33         61        100         26       73.4       76.5       71.4       81.2      101.2       59.3      27.53      27.62      27.43       7.59       7.59       7.59
6/5/2008          270        359          0          0         11          0          2         11          0         36         39         33         55         89         21       73.5       75.4       72.5       83.8       99.7       70.2      27.50      27.73      27.43       7.59       7.59       7.59
6/6/2008            0        359          0          0          1          0          0          1          0         34         36         31         56         83         31       72.5       75.3      -16.0       76.3       92.1       58.3      27.86      35.89      27.72       7.59       7.59       7.59
6/7/2008            0        359          0          0          5          0          0          5          0         36         38         35         65         82         55       74.2       77.1       72.5       86.8       93.4       74.7      27.81      28.17      27.77       7.59       7.59       7.59
6/8/2008          292        359          0          0          8          0          1          8          0         38         45         33         79        100         51       73.4       95.2       54.3       79.0       98.0        4.0      27.83      29.22      24.84       7.59       7.59       7.59
6/9/2008          248        298        248          0          1          0          0          1          0         38         42         34         83        100         49       73.3       75.3       71.8       68.1       81.1       57.4      28.01      28.07      27.88       8.09       8.27       7.59
6/10/2008         292        300        229          0          3          0          0          3          0         37         40         34         87        100         72       72.8       77.0       70.7       73.6       86.5       59.3      27.96      28.07      26.28       8.27       8.27       8.27
6/11/2008         292        359          0          0          9          0          1          9          0         39         47         33         71        100         49       75.1       90.0       32.5       83.3       94.2      -46.1      27.73      28.93      27.61       8.27       8.27       8.27
6/12/2008         338        359          0          0          2          0          0          2          0         37         42         34         68         96         45       74.8       77.9       72.8       79.1       92.5       63.2      27.85      27.92      27.58       8.27       8.27       8.27
6/13/2008           0        347        345          0          0          0          0          0          0         35         37         33         70         97         40       73.4       75.7       72.2       75.0       85.2       65.7      28.07      28.16      27.89       8.27       8.27       8.27
6/14/2008           0        359          0          0          0          0          0          0          0         35         38         33         73        100         47       73.3       76.4       71.1       77.0       93.8       58.1      28.08      28.15      27.97       8.27       8.27       8.27
6/15/2008           0        359          0          0          1          0          0          1          0         36         38         34         67        100         42       73.5       76.0       -0.9       81.6       97.3        2.8      27.96      29.95      27.85       8.27       8.27       8.27
6/16/2008         338        355        343          0          2          0          0          2          0         37         44         35         83         99         67       73.9       77.6       72.5       72.0       77.6       66.5      28.06      28.21      25.67       8.27       8.27       8.27
6/17/2008         338        350        339          0          3          0          0          3          0         38         41         36         95        100         79       73.2       78.1       71.4       68.8       77.2       61.5      28.18      28.36      28.09       8.27       8.27       8.27
6/18/2008           0        359          0          0          2          0          0          2          0         37         41         35         86        100         62       72.9       75.7       69.0       74.3       87.6       59.4      28.08      28.19      27.95       9.06       9.31       8.27
6/19/2008         338        359          0          0          3          0          0          3          0         36         38         34         88        100         57       72.9       74.2       72.1       71.2       80.0       63.8      28.05      28.15      27.93       9.40       9.46       9.31
6/20/2008           0        347        345          0          0          0          0          0          0         36         40         34         82        100         55       72.8       74.8       70.6       72.6       86.6       59.7      28.16      28.24      28.08       9.46       9.46       9.46
6/21/2008           0        345        345          0          0          0          0          0          0         35         37         33         76         99         48       73.2       75.1       16.6       75.8       87.5       39.5      28.25      28.32      22.43       9.46       9.46       9.46
6/22/2008         338        359          0          0          5          0          0          5          0         35         36         33         68        100         42       73.1       75.9       71.6       79.2       94.7       64.0      28.14      28.24      27.21       9.46       9.46       9.46
6/23/2008         338        359          0          0          1          0          0          1          0         34         36         33         63         91         44       73.5       76.0       71.9       80.3       92.7       62.4      28.05      28.11      27.99       9.46       9.46       9.46
6/25/2008           0        359          0          0          0          0          0          0          0         34         36         33         66         92         47       73.7       76.2       72.2       82.8       94.2       68.1      28.08      28.14      28.01       9.46       9.46       9.46
6/26/2008         338        359          0          0          3          0          0          3          0         35         37         33         66         92         43       73.7       76.7       72.2       84.1       97.4       71.2      27.97      28.08      27.86       9.46       9.46       9.46
6/27/2008         338        359          0          0          4          0          0          4          0         35         36         34         64         87         47       73.6       76.4       71.5       85.2       98.5        4.6      27.90      27.97      21.39       9.46       9.46       9.46
6/28/2008         338        346        344          0          1          0          0          1          0         34         36         33         69         94         43       74.0       76.3       72.8       79.1       87.2       31.1      28.08      28.24      18.49       9.46       9.46       9.46
6/29/2008           0        346        345          0          0          0          0          0          0         34         38         33         65         98         35       72.7       75.0       51.5       73.4       87.6       57.2      28.27      28.35      28.20       9.46       9.46       9.46
